Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
September, 2025
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 1 0 0 9 10 2 3 0 2 0 7 17
2 0 2 0 9 11 0 1 0 3 0 4 15
3 0 1 0 5 6 2 0 0 0 0 2 8
4 0 2 0 5 7 1 1 0 2 0 4 11
5 0 1 0 15 16 6 6 0 1 0 13 29
6 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0
8 1 0 0 7 8 0 2 0 2 0 4 12
9 0 2 0 7 9 2 2 0 2 0 6 15
10 0 4 0 11 15 1 5 0 2 0 8 23
11 1 1 0 8 10 0 0 0 1 0 1 11
12 0 3 0 4 7 1 2 0 1 0 4 11
13 1 2 0 24 27 1 3 0 2 0 6 33
14 0 0 0 0 0 0 0 0 0 0 0 0
15 1 0 0 6 7 0 1 0 2 0 3 10
16 0 1 0 6 7 2 6 0 2 0 10 17
17 2 1 0 5 8 1 3 0 3 0 7 15
18 0 2 0 5 7 0 1 0 2 0 3 10
19 0 5 0 10 15 1 3 0 2 0 6 21
20 6 1 0 5 12 0 2 0 2 0 4 16
21 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 3 3 0 1 0 1 0 2 5
23 1 4 0 10 15 1 4 0 0 0 5 20
24 2 0 0 8 10 0 2 0 3 0 5 15
25 2 2 0 6 10 0 2 0 1 0 3 13
26 1 0 0 5 6 0 0 0 3 0 3 9
27 0 1 0 9 10 1 3 0 6 0 10 20
28 0 0 0 0 0 0 0 0 0 0 0 0
29 2 2 0 12 16 0 1 0 2 0 3 19
30 2 0 0 3 5 0 10 0 3 0 13 18
31 0 0 0 0 0 0 0 0 0 0 0 0
Total 23 37 0 197 257 22 64 0 50 0 136 393
Mian Muhammad Shabbir
Manager (Statistics & Complaints)